| Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
| Week 7 | 125 | |||||||||||
| Fulfilment – machineable only | 76 | £ 0.30 | £ 22.80 | 0% | £ – | £ 22.80 | ||||||
| Fulfilment – by hand | 49 | £ 0.40 | £ 19.60 | 0% | £ – | £ 19.60 | ||||||
| Additional weekly charges | ||||||||||||
| File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
| Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
| Postage: | ||||||||||||
| UK | 62 | £ 26.47 | 0% | £ – | £ 26.47 | |||||||
| (See Postal Docket 1013 for breadown) | ||||||||||||
| Data cleansing reformatting: | ||||||||||||
| @ £12.50 per hour | 0.25 | £ 12.50 | £ 3.13 | 0% | £ – | £ 3.13 | ||||||
| Week 8 | 115 | |||||||||||
| Fulfilment – machineable only | 50 | £ 0.30 | £ 15.00 | 0% | £ – | £ 15.00 | ||||||
| Fulfilment – by hand | 65 | £ 0.40 | £ 26.00 | 0% | £ – | £ 26.00 | ||||||
| Additional weekly charges | ||||||||||||
| File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
| Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
| Postage: | ||||||||||||
| UK | 53 | £ 23.64 | 0% | £ – | £ 23.64 | |||||||
| (See Postal Docket 1015 for breadown) | ||||||||||||
| Data cleansing reformatting: | ||||||||||||
| @ £12.50 per hour | 0.25 | £ 12.50 | £ 3.13 | 0% | £ – | £ 3.13 | ||||||
| Week 9 | 135 | |||||||||||
| Fulfilment – machineable only | 68 | £ 0.30 | £ 20.40 | 0% | £ – | £ 20.40 | ||||||
| Fulfilment – by hand | 67 | £ 0.40 | £ 26.80 | 0% | £ – | £ 26.80 | ||||||
| Additional weekly charges | ||||||||||||
| File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
| Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
| Postage: | ||||||||||||
| UK | 76 | £ 32.80 | 0% | £ – | £ 32.80 | |||||||
| (See Postal Docket 1017 for breadown) | ||||||||||||
| Data cleansing reformatting: | ||||||||||||
| @ £12.50 per hour | 0.3 | £ 12.50 | £ 3.75 | 0% | £ – | £ 3.75 | ||||||
| Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||||
| £ 352.51 | £ – | £ 352.51 | ||||||||||

The NOW Group_wk7+wk8+wk9_Fulfilment + UK Postage
£352.51
