| Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
| Republic of Ireland Postage | ||||||||||||
| Week 10: | 58 | £ 26.09 | 0% | £ – | £ 26.09 | |||||||
| (See breakdown on Postal Docket 1019) | ||||||||||||
| Week 11: | 27 | £ 11.53 | 0% | £ – | £ 11.53 | |||||||
| (See breakdown on Postal Docket 1021) | ||||||||||||
| Week 12: | 73 | £ 35.57 | 0% | £ – | £ 35.57 | |||||||
| (See breakdown on Postal Docket 1023) | ||||||||||||
| UK Advance Postage Charge | £ 120.00 | 0% | £ – | £ 120.00 | ||||||||
| For March postage activity | ||||||||||||
| Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||||
| £ 193.19 | £ – | £ 193.19 | ||||||||||

THE NOW Group – Wk 10, wk 11 & wk + UK Advance Postage Budget
£193.19
