| Description | Est. qty | Net amount | % VAT | VAT | Total | |||||
| Door to Door Delivery | 7,800 | £ 546.00 | 0% | £ – | £ 546.00 | |||||
| *Print A5 Flyers | £ 114.00 | 0% | £ – | £ 114.00 | ||||||
| Double sided on 250 gsm with a silk finish | ||||||||||
| *Out of the original 30,000 leaflets, 8,100 remain in stock. A payment of £450 was made on the previous invoice. With £327 paid on the current invoice, a balance of £123 remains to be paid on the next posting | ||||||||||
| Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||
| £ 660.00 | £ – | £ 660.00 | ||||||||

Masterson Opticians – December 2024
£660.00
