| Description | Est. qty | Net amount | % VAT | VAT | Total | |||||
| Door to Door Delivery | 10,900 | £ 763.00 | 0% | £ – | £ 763.00 | |||||
| *Print A5 Flyers | 10,900 | £ 327.00 | 0% | £ – | £ 327.00 | |||||
| Double sided on 250 gsm with a silk finish | ||||||||||
| *Out of the original 30,000 leaflets, 8,100 remain in stock. A payment of £450 was made on the previous invoice. With £327 paid on the current invoice, a balance of £123 remains to be paid on the next posting | ||||||||||
| Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||
| £ 1,090.00 | £ – | £ 1,090.00 | ||||||||

Masterson Opticians – August 2024 Door to Door Newry and surrounding areas 10,900
£1,090.00
