Royal Mail
| PostSmart Postal Docket – Royal Mail | ||||
| Customer: | JAM Card | |||
| Job reference: | File no. 1575277202 / 1575046494 (10 CARDS +) | |||
| Date of handover: | 09/12/2019 | |||
| Description | ||||
| Format | Weight | Qty | Cost per item | Total Cost | 
| Letter (machineable) | 100 grams | £ 0.43 | £ – | |
| Letter | 100 grams | £ 0.43 | £ – | |
| Large Letter | 100 grams | 2 | £ 0.77 | £ 1.54 | 
| Large Letter | 250 grams | £ 1.09 | £ – | |
| Large Letter | 500 grams | £ 1.41 | £ – | |
| Large Letter | 750 grams | £ 1.98 | £ – | |
| Small parcel | up to 1 kg | £ 4.80 | £ – | |
| Packets | 500 grams | £ 6.20 | £ – | |
| Total | 2 | £ 1.54 | ||
Hand fulfilment
Insertion of Letter/ Allocation of card/ Print and Apply address label.
Charge per item = £0.40 per pack
Total fulfilment charge = £9.60.
Grand Total
= £11.14

			   
			   