Description | |||||
Region | Format | Weight | Qty | Cost per item | Total Cost |
UK | Letter | 100 grams | 227 | £ 0.43 | £ 96.93 |
UK | Large Letter | 100 grams | 10 | £ 0.77 | £ 7.70 |
UK | Large Letter | 250 grams | £ 1.09 | £ – | |
UK | Large Letter | 500 grams | £ 1.41 | £ – | |
UK | Large Letter | 750 grams | £ 1.98 | £ – | |
UK | Small parcel | up to 1 kg | £ 4.80 | £ – | |
UK | Packets | 500 grams | £ 6.20 | £ – | |
WZ2 | Letter | 20 grams | 1 | £ 1.55 | £ 1.55 |
Total | 238 | £ 106.18 |
Total File qty –
470
Fulfilment charge
231 @ £0.30 per item = £69.30
239 @ £0.40 per item = £95.60
Weekly file processing charge
£25
Weekly Courier charge
£18
Data cleansing charges
2 hours @ £12.50 = £25