| Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
| Additional Forms | 554 | € 88.00 | € 88.00 | 0% | € – | € 88.00 | ||||||
| Envelopes | ||||||||||||
| A4 Pocket Sealable Envelops (White) | 100 | € 60.00 | € 60.00 | 0% | € – | € 60.00 | ||||||
| Fufilment & Postage | ||||||||||||
| Cleanse data, Supply, Print Apply address labels. Pack Poster, Letter, Referral Form, Brochures, Apply stamps, Transport and Postage | 159 | € 4.90 | € 779.10 | 0% | € – | € 779.10 | ||||||
| Net Amount (€) | VAT Amount (€) | Total amount (€) | ||||||||||
| € 927.10 | £ – | € 927.10 | ||||||||||

FirstLight Comic Relief – fulfilment and delivery
£927.10
			   
			   