Description | Qty | Price per thousand | Net amount | % VAT | VAT | Total | ||||||
Addressed Mail Services: Envelope, Pack, Address & Post | ||||||||||||
Arindale | 16 | £ 1.19 | £ 19.04 | 20% | £ 3.81 | £ 22.85 | ||||||
Armoy | 1 | £ 1.19 | £ 1.19 | 20% | £ 0.24 | £ 1.43 | ||||||
Artikelly | 14 | £ 1.19 | £ 16.66 | 20% | £ 3.33 | £ 19.99 | ||||||
Ballinderry Upper | 1 | £ 1.19 | £ 1.19 | 20% | £ 0.24 | £ 1.43 | ||||||
Ballybogy | 1 | £ 1.19 | £ 1.19 | 20% | £ 0.24 | £ 1.43 | ||||||
Blackwatertown | 151 | £ 1.19 | £ 179.69 | 20% | £ 35.94 | £ 215.63 | ||||||
Blackwatertown | 208 | £ 1.19 | £ 247.52 | 20% | £ 49.50 | £ 297.02 | ||||||
Claudy | 2 | £ 1.19 | £ 2.38 | 20% | £ 0.48 | £ 2.86 | ||||||
Crumlin | 108 | £ 1.19 | £ 128.52 | 20% | £ 25.70 | £ 154.22 | ||||||
Cullybackey | 483 | £ 1.19 | £ 574.77 | 20% | £ 114.95 | £ 689.72 | ||||||
Dungannon | 67 | £ 1.19 | £ 79.73 | 20% | £ 15.95 | £ 95.68 | ||||||
Eglinton | 12 | £ 1.19 | £ 14.28 | 20% | £ 2.86 | £ 17.14 | ||||||
Garvagh | 1 | £ 1.19 | £ 1.19 | 20% | £ 0.24 | £ 1.43 | ||||||
Jonesborough | 1 | £ 1.19 | £ 1.19 | 20% | £ 0.24 | £ 1.43 | ||||||
Keady | 12 | £ 1.19 | £ 14.28 | 20% | £ 2.86 | £ 17.14 | ||||||
Lisburn | 261 | £ 1.19 | £ 310.59 | 20% | £ 62.12 | £ 372.71 | ||||||
Loughgall | 179 | £ 1.19 | £ 213.01 | 20% | £ 42.60 | £ 255.61 | ||||||
Maghaberry | 171 | £ 1.19 | £ 203.49 | 20% | £ 40.70 | £ 244.19 | ||||||
Markethill | 2 | £ 1.19 | £ 2.38 | 20% | £ 0.48 | £ 2.86 | ||||||
Middletown | 9 | £ 1.19 | £ 10.71 | 20% | £ 2.14 | £ 12.85 | ||||||
Prehen | 196 | £ 1.19 | £ 233.24 | 20% | £ 46.65 | £ 279.89 | ||||||
Waringstown | 176 | £ 1.19 | £ 209.44 | 20% | £ 41.89 | £ 251.33 | ||||||
Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||||
£ 2,465.68 | £ 493.14 | £ 2,958.82 |

Firmus Energy “Addressed Mail Services”
£2,958.82