| Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
| Distribution | ||||||||||||
| Dublin – across the following delivery maps: | 20,000 | € 1,850.00 | 0% | € – | € 1,850.00 | |||||||
| DUB04-01, DUB04-05, DUB04-08, DUB04-13, DUB04-14, DUB06-05, DUB06-07, DUB06-10, DUB06-14, DUB16-04, DUBDS-31, DUBDS-58. | ||||||||||||
| Net Amount (€) | VAT Amount (€) | Total amount (€) | ||||||||||
| € 1,850.00 | € – | € 1,850.00 | ||||||||||

AMPX – Dublin only
£1,850.00
