Description | Est. qty | Net amount | % VAT | VAT | Total | |||||
Door to Door Delivery | 11,000 | £ 770.00 | 0% | £ – | £ 770.00 | |||||
*Print A5 Flyers | 15,000 | £ 450.00 | 0% | £ – | £ 450.00 | |||||
Double sided on 250 gsm with a silk finish | ||||||||||
* In good faith, we have only invoiced you for half of the printing cost (£900) for the 30,000 leaflets, with the remainder expected for the next campaign. | ||||||||||
Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||
£ 1,220.00 | £ – | £ 1,220.00 |

Masterson Opticians – !st Campaign Newry Bessbrook & Camlough
£1,220.00