Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
Week 14 | ||||||||||||
Fulfilment – machineable only | 101 | £ 0.30 | £ 30.30 | 0% | £ – | £ 30.30 | ||||||
Fulfilment – by hand | 124 | £ 0.40 | £ 49.60 | 0% | £ – | £ 49.60 | ||||||
Additional weekly charges | ||||||||||||
File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
Data cleansing reformatting: | ||||||||||||
@ £12.50 per hour | 0.8 | £ 12.50 | £ 10.00 | 0% | £ – | £ 10.00 | ||||||
Week 15 | ||||||||||||
Fulfilment – machineable only | 78 | £ 0.30 | £ 23.40 | 0% | £ – | £ 23.40 | ||||||
Fulfilment – by hand | 85 | £ 0.40 | £ 34.00 | 0% | £ – | £ 34.00 | ||||||
Additional weekly charges | ||||||||||||
File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
Data cleansing reformatting: | ||||||||||||
@ £12.50 per hour | 0.5 | £ 12.50 | £ 6.25 | 0% | £ – | £ 6.25 | ||||||
Week 16 | ||||||||||||
Fulfilment – machineable only | 51 | £ 0.30 | £ 15.30 | 0% | £ – | £ 15.30 | ||||||
Fulfilment – by hand | 61 | £ 0.40 | £ 24.40 | 0% | £ – | £ 24.40 | ||||||
Additional weekly charges | ||||||||||||
File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
Data cleansing reformatting: | ||||||||||||
@ £12.50 per hour | 0.3 | £ 12.50 | £ 3.75 | 0% | £ – | £ 3.75 | ||||||
Week 17 | ||||||||||||
Fulfilment – machineable only | £ 0.30 | £ – | 0% | £ – | £ – | |||||||
Fulfilment – by hand | 50 | £ 0.40 | £ 20.00 | 0% | £ – | £ 20.00 | ||||||
Additional weekly charges | ||||||||||||
File processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
Courier fee | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
Data cleansing reformatting: | ||||||||||||
@ £12.50 per hour | 0.2 | £ 12.50 | £ 2.50 | 0% | £ – | £ 2.50 | ||||||
Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||||
£ 391.50 | £ – | £ 391.50 |

JAM Card request week 17
£391.50