Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
Republic of Ireland Postage | ||||||||||||
Week 10: | 49 | € 53.00 | 0% | € – | € 53.00 | |||||||
(See breakdown on Postal Docket 1020) | ||||||||||||
Week 11: | 19 | € 19.00 | 0% | € – | € 19.00 | |||||||
(See breakdown on Postal Docket 1022) | ||||||||||||
Week 12: | 39 | € 44.00 | 0% | € – | € 44.00 | |||||||
(See breakdown on Postal Docket 1024) | ||||||||||||
Advance Postage Charge | € 240.00 | 0% | € – | € 240.00 | ||||||||
For March Postal activities (ROI) | ||||||||||||
Net Amount (€) | VAT Amount (€) | Total amount (€) | ||||||||||
€ 356.00 | € – | € 356.00 |

The NOW Group – wk 10, wk 11 & wk 12 ROI Postage only + ROI advance post payment
£356.00