Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
Republic of Ireland Postage | ||||||||||||
Week 7: | 63 | € 64.00 | 0% | € – | € 64.00 | |||||||
(See breakdown on Postal Docket 1014) | ||||||||||||
Week 8: | 62 | € 63.50 | 0% | € – | € 63.50 | |||||||
(See breakdown on Postal Docket 1016) | ||||||||||||
Week 9: | 59 | € 62.00 | 0% | € – | € 62.00 | |||||||
(See breakdown on Postal Docket 1018) | ||||||||||||
Net Amount (€) | VAT Amount (€) | Total amount (€) | ||||||||||
€ 189.50 | € – | € 189.50 | ||||||||||

The NOW Group_ROI Postage_Wk7, Wk8 & Wk9
£189.50