Description | Qty | Price / rate | Net amount | % VAT | VAT | Total | ||||||
Total number of records | 232 | |||||||||||
Fufilment services: | ||||||||||||
Fulfilment – machineable only | 131 | £ 0.30 | £39.30 | 0% | £- | £ 39.30 | ||||||
Fulfilment – by hand | 101 | £ 0.40 | £40.40 | 0% | £- | £ 40.40 | ||||||
Additional weekly charges: | ||||||||||||
File processing fee | 1 | £ 25.00 | £25.00 | 0% | £- | £ 25.00 | ||||||
Courier fee | 1 | £ 18.00 | £18.00 | 0% | £- | £ 18.00 | ||||||
Postage: | ||||||||||||
UK/ WZ2 | 68 | £30.50 | 0% | £- | £ 30.50 | |||||||
(See Postal Docket 1105 for breadown) | ||||||||||||
Data cleansing reformatting: | ||||||||||||
@ £12.50 per hour | 0.5 | £ 12.50 | £ 6.25 | 0% | £- | £ 6.25 | ||||||
Collection charge | ||||||||||||
JAM cards from H/O | 2 | £ 5.00 | £10.00 | 0% | £- | £ 10.00 | ||||||
Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||||
£ 169.45 | £ – | £ 169.45 |

JAM Card week 3_UK Postage and fulfilment 1576476002
£169.45