ROI Postage
| PostSmart Postal Docket – An Post | ||||
| Docket no : | 1104 | |||
| Customer: | The NOW Group | |||
| Job reference: | File no 1576476002 (wk 3) | |||
| Date of handover: | 17/12/2019 | |||
| Description | ||||
| Format | Weight | Qty | Cost per item | Total Cost | 
| Letter (machineable) | 100 grams | € 0.80 | € – | |
| Letter | 100 grams | 161 | € 1.00 | € 161.00 | 
| Large Letter | 100 grams | 3 | € 2.00 | € 6.00 | 
| Large Letter | 250 grams | € 2.50 | € – | |
| Large Letter | 500 grams | € 3.40 | € – | |
| Packets | 100 grams | € 3.80 | € – | |
| Packets | 250 grams | € 4.80 | € – | |
| Packets | 500 grams | € 6.20 | € – | |
| Parcels | 2 KG | € 9.00 | € – | |
| Parcels | 100 grams | € 9.00 | € – | |
| Parcels | 250 grams | € 9.00 | € – | |
| Parcels | 500 grams | € 9.00 | € – | |
| Parcels | 100 grams | € 9.00 | € – | |
| Parcels | 250 grams | € 9.00 | € – | |
| Parcels | 500 grams | € 9.00 | € – | |
| Parcels | 2 KG | € 9.00 | € – | |
| Total | 164 | € 167.00 | ||

			   
			   