| Fufilment services: | ||||||||||||
| Print address onto envelope | 715 | £ 0.30 | £ 214.50 | 0% | £ – | £ 214.50 | ||||||
| Apply the JAM card your letter | ||||||||||||
| Insert JAM card+letter into envelope | ||||||||||||
| Delivery posting into An Post and the Royal Mail | ||||||||||||
| Hold stock in warehouse | ||||||||||||
| Postage: | ||||||||||||
| UK | 120 | £ 0.43 | £ 51.24 | 0% | £ – | £ 51.24 | ||||||
| ROI | 595 | £ 0.69 | £ 410.55 | 0% | £ – | £ 410.55 | ||||||
| Additional services: | ||||||||||||
| Data file processing fee | 1 | £ 25.00 | £ 25.00 | 0% | £ – | £ 25.00 | ||||||
| Cleasning data + reformatting file | 1 | £ 75.00 | £ 75.00 | 0% | £ – | £ 75.00 | ||||||
| Courier charge | 1 | £ 18.00 | £ 18.00 | 0% | £ – | £ 18.00 | ||||||
| Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||||
| £ 794.29 | £ – | £ 794.29 | ||||||||||

JAM card_Job Ref 1575277202_Date 02122019
£794.29
			   
			   