Firmus Energy – Part 2 of Delivery

£13,903.38

Category:
Description Qty Price per thousand Net amount % VAT VAT Total
Door to Door Delivery to the following areas:
Lurgan (pt 3) 2,322  £         145.00  £       336.69 0%  £                           –  £          336.69
Londonderry (events) 10,000  £         135.00  £   1,350.00 0%  £                           –  £       1,350.00
Richhill 1,166  £         145.00  £       169.07 0%  £                           –  £           169.07
Moira 2,094  £         145.00  £      303.63 0%  £                           –  £          303.63
Ballymena 10,560  £         145.00  £     1,531.20 0%  £                           –  £         1,531.20
Warrenpoint 2,775  £         145.00  £      402.38 0%  £                           –  £         402.38
Bessbrook 1,472  £         145.00  £       213.44 0%  £                           –  £           213.44
Camlough 582  £         145.00  £        84.39 0%  £                           –  £            84.39
Agohill 1,395  £         145.00  £      202.28 0%  £                           –  £          202.28
Templepatrick 605  £         145.00  £         87.73 0%  £                           –  £            87.73
Moy 967  £         145.00  £       140.22 0%  £                           –  £           140.22
Ballyclare 6,492  £         145.00  £       941.34 0%  £                           –  £           941.34
Parkgate 281  £         145.00  £        40.75 0%  £                           –  £            40.75
Antrim 7,660  £         145.00  £      1,110.70 0%  £                           –  £         1,110.70
Ballymoney 4,257  £         145.00  £        617.27 0%  £                           –  £           617.27
Coleraine 9,467  £         145.00  £    1,372.72 0%  £                           –  £        1,372.72
Drumahoe 667  £         145.00  £         96.72 0%  £                           –  £             96.72
Limavady 4,636  £         145.00  £       672.22 0%  £                           –  £          672.22
New Buidlings 807  £         145.00  £        117.02 0%  £                           –  £            117.02
Strathfoyle 523  £         145.00  £        75.84 0%  £                           –  £            75.84
Portadown 11,701  £         145.00  £    1,696.65 0%  £                           –  £        1,696.65
Newry 10,000  £         145.00  £   1,450.00 0%  £                           –  £       1,450.00
Broughshane 1,172  £         145.00  £       169.94 0%  £                           –  £           169.94
Bushmills 789  £         145.00  £         114.41 0%  £                           –  £             114.41
Portstewart 4,185  £         145.00  £      606.83 0%  £                           –  £          606.83
Net Amount (£) VAT Amount (£) Total amount (£)
 £               13,903.38  £                                                                           –  £                                                               13,903.38