Description | Est. qty | Net amount | % VAT | VAT | Total | |||||
Door to Door Campaign Area: | ||||||||||
Banbridge & Seapatrick | 6,800 | £ 544.00 | 0% | £ – | £ 544.00 | |||||
Armagh | 6,400 | £ 512.00 | 0% | £ – | £ 512.00 | |||||
Craigavon | 4,000 | £ 320.00 | 0% | £ – | £ 320.00 | |||||
Magheralin | 1,000 | £ 58.00 | 0% | £ – | £ 58.00 | |||||
Net Amount (£) | VAT Amount (£) | Total amount (£) | ||||||||
£ 1,434.00 | £ – | £ 1,434.00 |

McGaffin – Firmus Energy Campaign
£1,434.00